| Model Number | Sharp Garuda SG 125 – DL |
| Engine | 12 HP YANMAR Diesel Engine |
| Power(HP) | 12 |
| Fuel | Diesel |
| Dimension (mm) | 2300 X 815 X 1150 |
| Weight (kg) | 395 |
| Wheel Track Width | 3Min 533 to Max 685 (mm) |
| Transmissions | |
| Forward Gears | 6 |
| Reverse Gears | 2 |
| Rotovator | Side Drive |
| Gears | 2 |
| Speed | 260 – 375 |
| No of Blades | 18 |
| Blade Width (mm) | 610 (24″) |
| * Specifications are subject to change without prior notice. | |