HAND TOOLS | ||||
S.NO | ITEM NAME |
|
Product Image | |
1 | DIGGING TROWEL | ![]() |
||
2 | TRANSPLANTING TROWEL | ![]() |
||
3 | 3 PRONG MINI CULTIVATOR | ![]() |
||
4 | 5 PRONG MINI CULTIVATOR |
|
![]() |
|
5 | FORK PLAIN | ![]() |
||
6 | FORK TWISTED | ![]() |
||
7 | 3 PRONG H.D. CULTIVATOR | ![]() |
||
8 | KHURPA STEEL HANDLE | 1” | ![]() |
|
9 | KHURPA STEEL BEND HANDLE | 1” | ![]() |
|
10 | HOE FORK | ![]() |
||
KHURPA STEEL HANDLE | 2” | ![]() |
||
KHURPA STEEL BEND HANDLE | 2” | ![]() |
||
HOE TROWEL | ![]() |
|||
1 | KHURPA STEEL HANDLE | 2” | ![]() |
|
2 | KHURPA STEEL BEND HANDLE | 2” | ![]() |
|
3 | HOE TROWEL | ![]() |
||
4 | KHURPA STEEL HANDLE | 3” | ![]() |
|
5 | KHURPA STEEL BEND HANDLE | 3” | ![]() |
|
6 | DUTCH HOE | ![]() |
||
7 | KHURPA PLASTIC HANDLE WOOD TYPE | 3” | ![]() |
|
8 | KHURPA PLASTIC HANDLE WOOD TYPE | 5” | ![]() |
|
9 | DRAW HOE | ![]() |
||
10 | PLASTIC HAND CULTI VATOR | ![]() |
||
11 | PLASTIC HAND FORK | ![]() |
||
12 | PLASTIC HAND TROWEL | ![]() |
||
13 | HAND WEEDER ‘ L’ TYPE | ![]() |
||
14 | HAND WEEDER | ![]() |
||
15 | HAND WEEDER ‘FLAT’ TYPE | ![]() |
||
16 | BONSAI SET | ![]() |
||
17 | LADY FINGER PLUCKER | ![]() |
||
18 | MINI SOIL MIXTURE | ![]() |
||
19 | BABY LEAF RAKE | 6 TINES | ![]() |
|
20 | BABY RAKE | 5 TEETH | ![]() |
|
21 | SERRATED SICKLE | ![]() |
||
22 | GARDEN RAKE | 6 TEETH ONLY HEAD |
![]() |
|
23 | GARDEN RAKE | 8 TEETH ONLY HEAD |
![]() |
|
24 | GARDEN RAKE | 10 TEETH ONLY HEAD |
![]() |
|
25 | GARDEN RAKE | 12 TEETH ONLY HEAD |
![]() |
|
26 | GARDEN RAKE | 14 TEETH ONLY HEAD |
![]() |
|
27 | GARDEN RAKE | 16 TEETH ONLY HEAD |
![]() |
|
28 | GARDEN RAKE | 18 TEETH ONLY HEAD |
![]() |
|
29 | TREE PRUNNER | ONLY HEAD | ![]() |
|
30 | TREE PRUNNER WITH SAW & PIPE SHAFT | 5 FEET | ![]() |
|
31 | HEDGE SHEAR | PLASTIC HANDLE | ![]() |
|
32 | HEDGE SHEAR | PIPE HANDLE | ![]() |
|
33 | HEDGE SHEAR | WOOD HANDLE | ![]() |
|
34 | HEDGE SHEAR | PLASTIC HANDLE WOOD TYPE | ![]() |
|
35 | HEDGE SHEAR | ”WAVY” BLADES | ![]() |
|
36 | PRUNNING SECATEUR | GARDENIA | ![]() |
|
37 | PRUNNING SECATEUR | HIGHCUT | ![]() |
|
38 | PRUNNING SECATEUR | FINECUT | ![]() |
|
39 | PRUNING SECATEUR | SARTAJ | ![]() |
|
40 | PRUNNING SECATEUR | ENGLISH | ||
41 | PRUNNING SECATEUR | SUNNY | ![]() |
|
42 | PRUNNING SECATEUR | ALPHA | ![]() |
|
43 | BUDDING KNIFE | 2 BLADES | ![]() |
|
44 | BUDDING & GRAFTING KNIFE | 3 BLADES | ![]() |
|
45 | FRUIT CUTTER | STRAIGHT | ![]() |
|
46 | FRUIT CUTTER | BEND TYPE | ![]() |
|
47 | KINNU CUTTER | ![]() |
||
48 | GRASS SHEAR | ROUND TYPE | ![]() |
|
49 | GRASS SHEAR | ![]() |
||
50 | LOPPER | SHEARING TYPE | ![]() |
|
51 | LOPPER | SHEARING ‘C’ TYPE | ![]() |
|
52 | BORDER SHEAR | ![]() |
||
53 | LOPPER | ANVIL TYPE | ![]() |
|
54 | LOPPER | ANVIL TYPE ‘RATCHET TYPE’ | ![]() |
|
55 | PRUNNING SAW | FIX PLASTIC HANDLE | ![]() |
|
56 | PRUNNING SAW CROCODILE TEETH | FIX PLASTIC HANDLE | ![]() |
|
57 | PRUNNING SAW | FIX WOOD HANDLE | ![]() |
|
58 | PRUNNING SAW | PLASTIC FOLDING HANDLE | ![]() |
|
59 | BILL HOOK | PLASTIC GRIP | ![]() |
|
60 | BILL HOOK | PLASTIC GRIP | ![]() |
|
61 | BILL HOOK | PLASTIC GRIP | ![]() |
|
62 | GARDEN SWORD | STRAIGHT PLASTIC GRIP | ![]() |
|
63 | GARDEN SWORD | ANGLED, PLASTIC GRIP | ![]() |
|
64 | SHOVEL | SQUARE MOUTH | ![]() |
|
65 | BABY SHOVEL | ROUND NOSE | ![]() |
|
66 | SHOVEL | ROUND NOSE | ![]() |
|
67 | HOE FORK WITH HANDLE | 12″ HANDLE | ![]() |
|
68 | HOE FORK WITH HANDLE | 18″ HANDLE | ![]() |
|
69 | HOE FORK WITH HANDLE | 30″ HANDLE | ![]() |
|
70 | HOE FORK WITH HANDLE | 45″ HANDLE | ![]() |
|
71 | HOE TROWEL WITH HANDLE | 12″ HANDLE | ![]() |
|
72 | HOE TROWEL WITH HANDLE | 30″ HANDLE | ![]() |
|
73 | HOE TROWEL WITH HANDLE | 45″ HANDLE | ![]() |
|
74 | WHEEL HOE | 3 TINES ADJUSTABLE HANDLE |
![]() |
|
75 | HAND CHAFF CUTTER | ![]() |
||
76 | GOLF GREEN HOLE CUTTER | ![]() |
||
77 | AUGER | DIA 5″ | ![]() |
|
78 | SOIL TEST AUGER | ![]() |
||
79 | AUGER | 7.5 CM | ![]() |
|
80 | AUGER DRILL TYPE | DIA 5″ | ![]() |
|
81 | SOIL MIXTURE | 6 TINES | ![]() |
|
82 | DIGGING FORK | ![]() |
||
83 | DIGGING SPADE | ![]() |
||
84 | HANDY AERATOR ‘CORE TYPE’ | 5 HOLLOW TINES | ![]() |
|
85 | PLASTIC LEAF RAKE | 20 TEETH | ![]() |
|
86 | ADJUSTABLE LEAF RAKE | 15 TEETH | ![]() |
|
87 | LEAF RAKE | 16 TEETH | ![]() |
|
88 | LEAF RAKE | 22 TEETH | ![]() |
|
89 | CULTIVATOR | WITH METAL SHAFT | ![]() |
|
90 | EDGING IRON | ![]() |
||
91 | DRAW HOE | WITH METAL SHAFT | ![]() |
|
92 | GARDEN RAKE | 8 TEETH WITH METAL SHAFT |
![]() |
|
93 | GARDEN RAKE | 10 TEETH WITH METAL SHAFT |
![]() |
|
94 | GARDEN RAKE | 12 TEETH WITH METAL SHAFT |
![]() |
|
95 | GARDEN RAKE | 14 TEETH WITH METAL SHAFT |
![]() |
|
96 | GARDEN RAKE | 16 TEETH WITH METAL SHAFT |
![]() |
|
97 | GARDEN RAKE | 18 TEETH WITH METAL SHAFT |
![]() |
|
98 | SPRINKLER | 2 ARMS | ![]() |
|
99 | SPRINKLER | 4 ARM | ![]() |
|
100 | SPRINKLER | WITH ADJUSTBLE ARMS | ![]() |
|
101 | SPRINKLER | WITH ADJUSTBLE NOZZLES | ![]() |
|
102 | ADJUSTABLE WATER GUN | ![]() |
||
103 | ADJUSTABLE WATER NOZZLE | ![]() |
||
104 | SPIKE SPRINKLER | WITH ‘T’ TYPE HEAD | ![]() |
|
105 | SPIKE SPRINKLER | WITH ADJUSTABLE ARMS | ![]() |
|
106 | SPIKE SPRINKLER | WITH 4 ARMS HEAD | ![]() |
|
107 | SPIKE SPRINKLER | WITH OCTAGONAL HEAD | ![]() |
|
108 | SPIKE SPRINKLER | WITH JET IMPULSE HEAD |
![]() |
|
109 | SPIKE SPRINKLER | WITH 2 ARMS HEAD | ![]() |
|
110 | SINGLE STAGE SPRINKLER | WITH 4 ARMS ADJUSTABLE HEIGHT | ![]() |
|
111 | SINGLE STAGE SPRINKLER | WITH 2 ARMS ADJUSTABLE HEIGHT | ![]() |
|
112 | DOUBLE STAGE SPRINKLER | WITH 2 ARMS ADJUSTABLE HEIGHT | ![]() |
|
113 | DOUBLE STAGE SPRINKLER | WITH 4 ARMS ADJUSTABLE HEIGHT | ![]() |
|
114 | GUN METAL SPRINKLER | WITH STAND | ![]() |
|
115 | GUN METAL SPRINKLER STAND | ONLY STAND | ![]() |
|
116 | GUN METAL SPRINKLER HEAD | ONLY HEAD | ![]() |
|
117 | WATERING CAN | 5 LTRS | ![]() |
|
118 | WATERING CAN | 10 LTRS | ![]() |
|
119 | PLASTIC PIPE STAND | ![]() |
||
120 | METAL PIPE STAND | ![]() |
||
121 | HOSE REEL CART | PLASTIC | ![]() |
|
122 | HOSE REEL CART | METAL | ![]() |
|
123 | HOSE REEL STAND | PLASTIC | ![]() |
|
124 | HOSE REEL STAND | METAL | ![]() |
|
125 | HOSE REEL STAND | METAL HEAVY DUTY | ![]() |
|
126 | GRASS SHEAR | MULTI STAGE | ![]() |
|
127 | SCARIFIER | WITH TINES | ![]() |
|
128 | AERATOR | WITH SPIKES | ![]() |
|
129 | METAL STRAW FORK | TANGLI WITH HANDLE | ![]() |
|
130 | MAIZE SELLER | ![]() |
||
131 | GARDEN BASKET | RECTANGULAR | ![]() |
|
132 | GARDEN BASKET | ROUND BIG | ![]() |
|
133 | GARDEN BASKET | ROUND SMALL | ![]() |
|
134 | MINI HAND TOOLS | SET OF 3 PCS | ![]() |
|
135 | DRAW HOE | HEAD ONLY 12″X 6″ | ![]() |
|
136 | DRAW HOE | WITH HANDLE 12″X 6″ | ![]() |
|
137 | PRUNING SECATEUR | ALCUT SHEARING TYPE | ![]() |
|
138 | PRUNING SECATEUR | ALCUT ANVIL TYPE | ![]() |
|
139 | PRUNING SECATEUR | CUTHOLD SHEARING TYPE | ![]() |
|
140 | TEA GARDEN KNIFE | ![]() |
||
141 | PLASTIC STRAW FORK | TANGLI WITH SHAFT | ![]() |
|
142 | TWISTED GARDEN RAKE | 6 TEETH ONLY HEAD | ![]() |
|
143 | TWISTED GARDEN RAKE | 10 TEETH ONLY HEAD | ![]() |
|
144 | TWISTED GARDEN RAKE | 12 TEETH ONLY HEAD | ![]() |
|
145 | TWISTED GARDEN RAKE | 14 TEETH ONLY HEAD | ![]() |
|
146 | TWISTED GARDEN RAKE | 6 TEETH WITH METAL SHAFT |
![]() |
|
147 | TWISTED GARDEN RAKE | 10 TEETH WITH METAL SHAFT |
![]() |
|
148 | TWISTED GARDEN RAKE | 12 TEETH WITH METAL SHAFT |
![]() |
|
149 | HOE K2 | 12″ HANDLE | ![]() |
|
150 | HOE SINGLE PRONG | WITH 12″ HANDLE | ![]() |
|
151 | HOE SINGLE PRONG | WITH 18″ HANDLE | ![]() |
|
152 | HOE ‘W’ FORK | WITH 12″ HANDLE | ![]() |
|
153 | HOE ‘W’ FORK | WITH 18″ HANDLE | ![]() |
|
154 | HOE ‘W’ FORK | WITH 30″ HANDLE | ![]() |
|
155 | HOE ‘W’ FORK | WITH 45″ HANDLE | ![]() |
|
156 | HOE ‘LEAF TYPE’ | WITH 12″ HANDLE | ![]() |
|
157 | COAL SHOVEL | 5″ | ![]() |
|
158 | COAL SHOVEL | 9″ | ![]() |
|
159 | SPRAY BOTTLE | 1.5LTRS | ![]() |
|
160 | SPRAY BOTTLE | 2 LTRS | ![]() |
|
161 | KNAPSACK MANUAL SPRAY PUMP | 16 LTRS | ![]() |
|
162 | KNAPSACK BATTERY OPERATED SPRAY PUMP | 16 LTRS | ![]() |
|
163 | DRY LAND WEEDER | WITH TINE | ![]() |
|
164 | CONO WEEDER | ![]() |
||
165 | PADDY WEEDER | ![]() |
||
166 | MANDWA WEEDER | ![]() |
||
167 | WHEEL HOE WEEDER | WITH ATTACHMENTS |
![]() |
|
168 | SINGLE WHEEL BARROW | ![]() |
||
169 | DOUBLE WHEEL BARROW | ![]() |
||
170 | AUGER | WITH 3 CHANGEABLE HEADS | ![]() |
|
171 | SPADE WITH EAR | WITH METAL SHAFT | ![]() |
|
172 | BOW RAKE | 8 TEETH HEAD ONLY | ![]() |
|
173 | BOW RAKE | 10 TEETH HEAD ONLY | ![]() |
|
174 | BOW RAKE | 12 TEETH HEAD ONLY | ![]() |
|
175 | BOW RAKE | 14 TEETH HEAD ONLY | ![]() |
|
176 | BOW RAKE | 16 TEETH HEAD ONLY | ![]() |
|
177 | BOW RAKE | 8 TEETH WITH METAL SHAFT |
![]() |
|
178 | BOW RAKE | 10 TEETH WITH METAL SHAFT |
![]() |
|
179 | BOW RAKE | 12 TEETH WITH METAL SHAFT |
![]() |
|
180 | BOW RAKE | 14 TEETH WITH METAL SHAFT |
![]() |
|
181 | BOW RAKE | 16 TEETH WITH METAL SHAFT |
![]() |
|
182 | DIGGING TROWEL | FISH TYPE GRIP | ![]() |
|
183 | TRANSPLANTNG TROWEL | FISH TYPE GRIP | ||
184 | FORK TWISTED | FISH TYPE GRIP | ![]() |
|
185 | PLASTIC BABY SPADE | ![]() |
||
186 | PLASTIC BABY RAKE | ![]() |
||
187 | PLASTIC BABY LEAF RAKE | ![]() |
||
188 | SEED TREATMENT DRUM | ![]() |
||
189 | GARDEN TOOL KIT (02,03,04,10,23) | SET OF 5 PCS | ![]() |
|
190 | GARDEN TOOL KIT (02,04,07,13,23,39,42,50,55,65,66) |
SET OF 11 PCS | ![]() |
|
191 | BONSAI SET WITH PRUNER | SET OF 4 PCS | ![]() |
|
192 | DRY LAND WEEDER | FORK TYPE | ![]() |
|
1 | ROUND NOSE SHOVEL | HEAVY DUTY | ![]() |
|
2 | BABY SHOVEL | WITH PIPE HANDLE | ![]() |
|
3 | DELUXE RANGE | SET OF 3 PCS | ![]() |
|
4 | SUPER RANGE | SET OF 3 PCS | ![]() |
|
5 | ECONOMY RANGE | SET F 3 PCS | ![]() |
|
6 | KHURPA (3″ & 5″) | SET F 2 PCS | ![]() |
|
7 | MINI HAND CULTIVATOR (3 PRONG & 5 PRONG ) | SET F 2 PCS | ![]() |
|
8 | COAL SHOVEL (5″ & 9″) | SET F 2 PCS | ![]() |
|
9 | KHURPA STEEL HANDLE (1″,2″,3″) | SET F 3 PCS | ![]() |
|
10 | HOES (SINGLE PRONG ,DOUBLE PRONG,HOE TROWEL) |
SET F 3 PCS | ![]() |
|
11 | GARDEN TOOLS KIT | 15 PCS | ![]() |
|
12 | PRESSURE SPRAY PUMP | 5 LITRE | ![]() |
|
13 | PRESSURE SPRAY PUMP | 8 LITRE | ![]() |