DIESEL ENGINE -3, 5 HP & 5 HP:
Diesel engine 3.5 Hp ( Z 170F )
Diesel engine 5.0 Hp ( Z 175F )
Download PDFModel | 170F | 175F |
Type | Horizontal, Air cooled,4-stroke | |
Piston Movement | Reciprocating | |
Combustion system | Swirl combustion chamber | |
No. Of cylinders | Single Cylinder | |
Cylinder Arrangement Form | H | |
Bore X Stroke(mm) | 70×75 | 75 X 75 |
Total Displacement(L) | 0.289 | 331 |
Compression ratio | 21±1 | |
Rated power (kW / HP ) | 2.94 / 3.5 | 3.68 / 5.0 |
Rated speed(r/min) | 2600 | |
Specific fuel consumption(g/kW·h) | ≤304.2 | ≤301.4 |
Specific lube oil consumption(g/kW·h) | ≤4.1 | |
Cooling system | Air-cooled | |
Lubrication system | Combined pressure and Splashing | |
Starting method | Hand cranking | |
Net weight(kg) | ≤ 41 | ≤ 50 |
The paddy weeder machine works well in conjunction with a paddy transplanter. The row gap has to be 250 – 300 mm for the paddy weeder to work with minimal crop loss. This machine helps in two aspects
1. Remove weeds between the rows
2. Aerate the soil and let sunlight reach the roots of the paddy crop
When used effectively, the paddy yield increases up to 40%
Paddy weeder is a machine that helps remove weeds that grow in the row gaps of paddy crops. The machine is powered by a small 2-stroke petrol engine and has a float and wheels to perform the weeding operation.