1
/
of
6
Wheel Type Earth Auger- SHARP GARUDA
Wheel Type Earth Auger- SHARP GARUDA
A single person can operate the Wheel Type Earth Auger for making holes to plant the saplings, fencing, Electric Poles, etc
Specs
| PARTICULARS | EARTH AUGER WHEEL TYPE-150 | EARTH AUGER WHEEL TYPE-200 | EARTH AUGER WHEEL TYPE-250 | EARTH AUGER WHEEL TYPE-300 | |
| MODEL | SG-WT 52/150 | SG-WT 52/200 | SG-WT 63/250 | SG-WT 63/300 | |
| WEIGHT (Kg) | 8.5 KG | 9.5 KG | 10 KG | ||
| REDUCTION RATIO | 40:01:00 | ||||
| TRANSMISSION TYPE | CENTRIFUGAL FRICTION CLUTCH | ||||
| AUGER BITS (CM) | Dia-150MM | Dia-150MM | Dia-200MM | Dia- 250 MM | Dia – 300 MM |
| OPERATION TYPE | SINGLE OPERATION | ||||
| ENGINE TYPE | TWO STROKE / AIR COOLED | ||||
| ENGINE MODEL | 1E44F-2A | 1E48F | |||
| POWER (Kw/r/min) | 1.4 / 6500 | 2.2 / 7500 | |||
| DISPLACEMENT (ml) | 51.7 | 63.3 | |||
| FUEL | PETROL 2T OIL MIX (30:1) | ||||
| IDLE SPEED | 3000 +- 150 r/min | ||||
| CLUTCH SPEED | 4200 +- r/min | ||||
| IGNITION TYPE | Electronic (CDI) / Magneto | ||||
| CARBURETOR TYPE | Diaphragm | ||||
| TANK CAPACITY | 1 Litre | 1.45 Litre | |||
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Regular price
Rs. 24,762.00 INR
Regular price
Sale price
Rs. 24,762.00 INR
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Share





